Mã sản phẩm:
Danh mục: Dongshin 1
Chúng tôi là nhà phân phối chính thức và duy nhất các sản phẩm của Dongshin tại thị trường Việt Nam, Quý khách có nhu cầu về các sản phẩm của Dongshin vui lòng liên hệ trực tiếp với chúng tôi để được tư vấn nhanh hơn. Hotline: 0974190088/Zalo
Email: vuonguoc@gmail.com
Dongshin motor tại Hà Nội
Dimensions(mm)
※모터는 효성모터 기준. Dimensions(mm)
|
Dimensions(mm)
형식 | 용량 (KW) |
극수 | A | C | D | E | F | G | H | M | N | P | Q | R | V |
DHM01-F0807 | 0.1 | 4 | 131 | 80 | 18 | 60 | 120 | 47 | 140 | 85 | 145 | 12 | 12 | 12 | 35 |
DHM01-F0908 | 0.1 | 4 | 190 | 100 | 28 | 90 | 150 | 60 | 207 | 135 | 185 | 25 | 15 | 15 | 42 |
DHM02-F0908 | 0.2 | 4 | 190 | 100 | 28 | 90 | 150 | 60 | 207 | 135 | 185 | 25 | 15 | 15 | 42 |
DHM01-F1008 | 0.1 | 4 | 204 | 100 | 28 | 90 | 150 | 60 | 207 | 140 | 185 | 30 | 15 | 15 | 42 |
DHM02-F1008 | 0.2 | 4 | 204 | 100 | 28 | 90 | 150 | 60 | 207 | 140 | 185 | 30 | 15 | 15 | 42 |
DHM05-F1008 | 0.4 | 4 | 204 | 100 | 28 | 90 | 150 | 60 | 207 | 140 | 185 | 30 | 15 | 15 | 42 |
DHM01-F1108 | 0.1 | 4 | 235 | 120 | 38 | 115 | 190 | 80 | 257 | 160 | 235 | 20 | 20 | 18 | 57 |
DHM02-F1108 | 0.2 | 4 | 235 | 120 | 38 | 115 | 190 | 82 | 527 | 160 | 235 | 20 | 20 | 18 | 57 |
DHM05-F1108 | 0.4 | 4 | 235 | 120 | 38 | 115 | 190 | 82 | 527 | 160 | 235 | 20 | 20 | 18 | 57 |
DHM01-F1109 | 0.1 | 4 | 247 | 120 | 38 | 115 | 190 | 82 | 257 | 160 | 235 | 20 | 20 | 18 | 57 |
DHM 1-F1109 | 0.75 | 4 | 247 | 120 | 38 | 115 | 190 | 82 | 257 | 160 | 235 | 20 | 20 | 18 | 57 |
DHM02-F1308 | 0.2 | 4 | 289 | 150 | 50 | 145 | 290 | 100 | 300 | 200 | 335 | 25 | 20 | 25 | 67 |
DHM02-F1309 | 0.2 | 4 | 298 | 150 | 50 | 145 | 290 | 100 | 300 | 200 | 335 | 25 | 20 | 25 | 67 |
DHM05-F1309 | 0.4 | 4 | 298 | 150 | 50 | 145 | 290 | 100 | 300 | 200 | 335 | 25 | 20 | 25 | 67 |
DHM 1-F1309 | 0.75 | 4 | 298 | 150 | 50 | 145 | 290 | 100 | 300 | 200 | 335 | 25 | 20 | 25 | 67 |
DHM 1-F1310 | 0.75 | 4 | 312 | 150 | 50 | 145 | 290 | 100 | 270 | 200 | 335 | 25 | 20 | 25 | 67 |
DHM 2-F1310 | 1.5 | 4 | 312 | 150 | 50 | 145 | 290 | 100 | 270 | 200 | 335 | 25 | 20 | 25 | 67 |
※모터는 효성모터 기준.
Dimensions(mm)
형식 | 용량 (KW) |
극수 | I | d | b | h | t | L | 중량 (kg) |
DHM01-F0807 | 0.1 | 4 | 30 | 9 | 6 | 6 | 3.5 | 265 | 8 |
DHM01-F0908 | 0.1 | 4 | 35 | 11 | 8 | 7 | 4 | 324 | 16 |
DHM02-F0908 | 0.2 | 4 | 35 | 11 | 8 | 7 | 4 | 395 | 18 |
DHM01-F1008 | 0.1 | 4 | 35 | 11 | 8 | 7 | 4 | 338 | 18 |
DHM02-F1008 | 0.2 | 4 | 35 | 11 | 8 | 7 | 4 | 409 | 20 |
DHM05-F1008 | 0.4 | 4 | 35 | 11 | 8 | 7 | 4 | 443 | 21 |
DHM01-F1108 | 0.1 | 4 | 50 | 14 | 10 | 8 | 5 | 374 | 29 |
DHM02-F1108 | 0.2 | 4 | 50 | 14 | 10 | 8 | 5 | 445 | 31 |
DHM05-F1108 | 0.4 | 4 | 50 | 14 | 10 | 8 | 5 | 479 | 32 |
DHM01-F1109 | 0.1 | 4 | 50 | 14 | 10 | 8 | 5 | 386 | 32 |
DHM 1-F1109 | 0.75 | 4 | 50 | 14 | 10 | 8 | 5 | 491 | 39 |
DHM02-F1308 | 0.2 | 4 | 65 | 18 | 14 | 9 | 5.5 | 499 | 47 |
DHM02-F1309 | 0.2 | 4 | 65 | 18 | 14 | 9 | 5.5 | 508 | 49 |
DHM05-F1309 | 0.4 | 4 | 65 | 18 | 14 | 9 | 5.5 | 542 | 50 |
DHM 1-F1309 | 0.75 | 4 | 65 | 18 | 14 | 9 | 5.5 | 542 | 54 |
DHM 1-F1310 | 0.75 | 4 | 65 | 18 | 14 | 9 | 5.5 | 556 | 56 |
DHM 2-F1310 | 1.5 | 4 | 65 | 18 | 14 | 9 | 5.5 | 602 | 60 |
Dimensions(mm)
형식 | 용량 (KW) |
극수 | A | C | D | E | F | G | H | M | N | P | Q | R | S | V |
DHM02-F1408 | 0.2 | 4 | 309 | 150 | 50 | 145 | 290 | 120 | 300 | 200 | 335 | 25 | 20 | 25 | M10 | 67 |
DHM02-F1409 | 0.2 | 4 | 318 | 150 | 50 | 145 | 290 | 120 | 300 | 200 | 335 | 25 | 20 | 25 | M10 | 67 |
DHM05-F1409 | 0.4 | 4 | 318 | 150 | 50 | 145 | 290 | 120 | 300 | 200 | 335 | 25 | 20 | 25 | M10 | 67 |
DHM 1-F1409 | 0.75 | 4 | 318 | 150 | 50 | 145 | 290 | 120 | 300 | 200 | 335 | 25 | 20 | 25 | M10 | 67 |
DHM 1-F1410 | 0.75 | 4 | 332 | 150 | 50 | 145 | 290 | 120 | 300 | 200 | 335 | 25 | 20 | 25 | M10 | 67 |
DHM 2-F1410 | 1.5 | 4 | 332 | 150 | 50 | 145 | 290 | 120 | 300 | 200 | 335 | 25 | 20 | 25 | M10 | 67 |
DHM 3-F1410 | 2.2 | 4 | 332 | 150 | 50 | 145 | 290 | 120 | 300 | 200 | 335 | 25 | 20 | 25 | M10 | 67 |
DHM02-F1609 | 0.2 | 4 | 368 | 160 | 60 | 150 | 370 | 139 | 349 | 245 | 420 | 44 | 20 | 28 | M10 | 80 |
DHM05-F1609 | 0.4 | 4 | 368 | 160 | 60 | 150 | 370 | 139 | 349 | 245 | 420 | 44 | 20 | 28 | M10 | 80 |
DHM 1-F1609 | 0.75 | 4 | 368 | 160 | 60 | 150 | 370 | 139 | 349 | 245 | 420 | 44 | 20 | 28 | M10 | 80 |
DHM02-F1610 | 0.2 | 4 | 382 | 160 | 60 | 150 | 370 | 139 | 349 | 245 | 420 | 44 | 20 | 28 | M10 | 80 |
DHM05-F1610 | 0.4 | 4 | 382 | 160 | 60 | 150 | 370 | 139 | 349 | 245 | 420 | 44 | 20 | 28 | M10 | 80 |
DHM 1-F1610 | 0.75 | 4 | 382 | 160 | 60 | 150 | 370 | 139 | 349 | 245 | 420 | 44 | 20 | 28 | M10 | 80 |
DHM 3-F1611 | 2.2 | 4 | 384 | 160 | 60 | 150 | 370 | 139 | 349 | 245 | 420 | 44 | 20 | 28 | M10 | 80 |
DHM 5-F1611 | 3.7 | 4 | 384 | 160 | 60 | 150 | 370 | 139 | 349 | 245 | 420 | 44 | 20 | 28 | M10 | 80 |
DHM02-F1709 | 0.2 | 4 | 413 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M12 | 85 |
DHM05-F1709 | 0.4 | 4 | 413 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M12 | 85 |
DHM 1-F1709 | 0.75 | 4 | 413 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M12 | 85 |
DHM 1-F1710 | 0.75 | 4 | 427 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M12 | 85 |
DHM 2-F1710 | 1.5 | 4 | 427 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M12 | 85 |
DHM 3-F1710 | 2.2 | 4 | 427 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M12 | 85 |
※모터는 효성모터 기준.
Dimensions(mm)
형식 | 용량 (KW) |
극수 | I | I2 | d | b | h | t | L | 중량 (kg) |
DHM02-F1409 | 0.2 | 4 | 85 | 18 | 18 | 14 | 9 | 5.5 | 519 | 47 |
DHM02-F1409 | 0.2 | 4 | 85 | 18 | 18 | 14 | 9 | 5.5 | 528 | 49 |
DHM05-F1409 | 0.4 | 4 | 85 | 18 | 18 | 14 | 9 | 5.5 | 562 | 50 |
DHM 1-F1409 | 0.75 | 4 | 85 | 18 | 18 | 14 | 9 | 5.5 | 562 | 54 |
DHM 1-F1410 | 0.75 | 4 | 85 | 18 | 18 | 14 | 9 | 5.5 | 576 | 55 |
DHM 2-F1410 | 1.5 | 4 | 85 | 18 | 18 | 14 | 9 | 5.5 | 625 | 59 |
DHM 3-F1410 | 2.2 | 4 | 85 | 18 | 18 | 14 | 9 | 5.5 | 625 | 63 |
DHM02-F1609 | 0.2 | 4 | 85 | 18 | 18 | 18 | 11 | 7 | 578 | 91 |
DHM05-F1609 | 0.4 | 4 | 85 | 18 | 18 | 18 | 11 | 7 | 612 | 92 |
DHM 1-F1609 | 0.75 | 4 | 85 | 18 | 18 | 18 | 11 | 7 | 612 | 96 |
DHM02-F1610 | 0.2 | 4 | 85 | 18 | 18 | 18 | 11 | 7 | 626 | 99 |
DHM05-F1610 | 0.4 | 4 | 85 | 18 | 18 | 18 | 11 | 7 | 615 | 105 |
DHM 1-F1610 | 0.75 | 4 | 85 | 18 | 18 | 18 | 11 | 7 | 670 | 110 |
DHM 3-F1611 | 2.2 | 4 | 85 | 18 | 18 | 18 | 11 | 7 | 672 | 110 |
DHM 5-F1611 | 3.7 | 4 | 85 | 18 | 18 | 18 | 11 | 7 | 699 | 120 |
DHM02-F1709 | 0.2 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 623 | 120 |
DHM05-F1709 | 0.4 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 657 | 126 |
DHM 1-F1709 | 0.75 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 657 | 130 |
DHM 1-F1710 | 0.75 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 671 | 132 |
DHM 2-F1710 | 1.5 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 720 | 136 |
DHM 3-F1710 | 2.2 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 725 | 140 |
Dimensions(mm)
형식 | 용량 (KW) |
극수 | A | C | D | E | F | G | H | M | N | P | Q | R | S | V |
DHM 2-F1711 | 1.5 | 4 | 431 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M20 | 85 |
DHM 3-F1711 | 2.2 | 4 | 431 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M20 | 85 |
DHM 5-F1711 | 3.7 | 4 | 431 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M20 | 85 |
DHM05-F1810 | 0.4 | 4 | 469 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 1-F1810 | 0.75 | 4 | 469 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 2-F1810 | 1.5 | 4 | 469 | 220 | 80 | 230 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 3-F1810 | 2.2 | 4 | 469 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 2-F1813 | 1.5 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 3-F1813 | 2.2 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 5-F1813 | 3.7 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 8-F1813 | 5.5 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM10-F1813 | 7.5 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 1-F1911 | 0.75 | 4 | 551 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 2-F1911 | 1.5 | 4 | 551 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 3-F1911 | 2.2 | 4 | 551 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 5-F1911 | 3.7 | 4 | 551 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 3-F1913 | 2.2 | 4 | 567 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 5-F1913 | 3.7 | 4 | 567 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 8-F1913 | 5.5 | 4 | 567 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM10-F1913 | 7.5 | 4 | 567 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
※모터는 효성모터 기준.
Dimensions(mm)
형식 | 용량 (KW) |
극수 | I | I2 | d | b | h | t | L | 중량 (kg) |
DHM 2-F1711 | 1.5 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 724 | 141 |
DHM 3-F1711 | 2.2 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 724 | 145 |
DHM 5-F1711 | 3.7 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 746 | 155 |
DHM05-F1810 | 0.4 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 713 | 171 |
DHM 1-F1810 | 0.75 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 720 | 175 |
DHM 2-F1810 | 1.5 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 756 | 179 |
DHM 3-F1810 | 2.2 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 763 | 183 |
DHM 2-F1813 | 1.5 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 778 | 194 |
DHM 3-F1813 | 2.2 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 785 | 197 |
DHM 5-F1813 | 3.7 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 806 | 207 |
DHM 8-F1813 | 5.5 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 856 | 214 |
DHM10-F1813 | 7.5 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 883 | 229 |
DHM 1-F1911 | 0.75 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 795 | 250 |
DHM 2-F1911 | 1.5 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 838 | 251 |
DHM 3-F1911 | 2.2 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 845 | 258 |
DHM 5-F1911 | 3.7 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 866 | 268 |
DHM 3-F1913 | 2.2 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 861 | 265 |
DHM 5-F1913 | 3.7 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 882 | 275 |
DHM 8-F1913 | 5.5 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 932 | 282 |
DHM10-F1913 | 7.5 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 959 | 297 |
Dimensions(mm)
형식 | 용량 (KW) |
극수 | A | C | D | E | F | G | H | M | N | P | Q | R | S | V |
DHM 2-F1711 | 1.5 | 4 | 431 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M20 | 85 |
DHM 3-F1711 | 2.2 | 4 | 431 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M20 | 85 |
DHM 5-F1711 | 3.7 | 4 | 431 | 200 | 70 | 275 | 380 | 125 | 416 | 340 | 440 | 30 | 25 | 35 | M20 | 85 |
DHM05-F1810 | 0.4 | 4 | 469 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 1-F1810 | 0.75 | 4 | 469 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 2-F1810 | 1.5 | 4 | 469 | 220 | 80 | 230 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 3-F1810 | 2.2 | 4 | 469 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 2-F1813 | 1.5 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 3-F1813 | 2.2 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 5-F1813 | 3.7 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 8-F1813 | 5.5 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM10-F1813 | 7.5 | 4 | 491 | 220 | 80 | 320 | 420 | 145 | 451 | 390 | 480 | 30 | 25 | 35 | M20 | 90 |
DHM 1-F1911 | 0.75 | 4 | 551 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 2-F1911 | 1.5 | 4 | 551 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 3-F1911 | 2.2 | 4 | 551 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 5-F1911 | 3.7 | 4 | 551 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 3-F1913 | 2.2 | 4 | 567 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 5-F1913 | 3.7 | 4 | 567 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM 8-F1913 | 5.5 | 4 | 567 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
DHM10-F1913 | 7.5 | 4 | 567 | 250 | 95 | 380 | 480 | 170 | 531 | 460 | 550 | 30 | 25 | 35 | M20 | 100 |
※모터는 효성모터 기준.
Dimensions(mm)
형식 | 용량 (KW) |
극수 | I | I2 | d | b | h | t | L | 중량 (kg) |
DHM 2-F1711 | 1.5 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 724 | 141 |
DHM 3-F1711 | 2.2 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 724 | 145 |
DHM 5-F1711 | 3.7 | 4 | 85 | 24 | 22 | 20 | 12 | 7.5 | 746 | 155 |
DHM05-F1810 | 0.4 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 713 | 171 |
DHM 1-F1810 | 0.75 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 720 | 175 |
DHM 2-F1810 | 1.5 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 756 | 179 |
DHM 3-F1810 | 2.2 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 763 | 183 |
DHM 2-F1813 | 1.5 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 778 | 194 |
DHM 3-F1813 | 2.2 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 785 | 197 |
DHM 5-F1813 | 3.7 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 806 | 207 |
DHM 8-F1813 | 5.5 | 4 | 105 | 24 | 22 | 22 | 14 | 9 | 856 | 214 |
DHM10-F1813 | 7.5 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 883 | 229 |
DHM 1-F1911 | 0.75 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 795 | 250 |
DHM 2-F1911 | 1.5 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 838 | 251 |
DHM 3-F1911 | 2.2 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 845 | 258 |
DHM 5-F1911 | 3.7 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 866 | 268 |
DHM 3-F1913 | 2.2 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 861 | 265 |
DHM 5-F1913 | 3.7 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 882 | 275 |
DHM 8-F1913 | 5.5 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 932 | 282 |
DHM10-F1913 | 7.5 | 4 | 130 | 34 | 26 | 25 | 14 | 9 | 959 | 297 |
Dimensions(mm)
형식 | 용량 (KW) |
극수 | A | C | D | E | F | G | H | M | N | P | Q | R | S | V |
DHM 1-F2013N | 0.75 | 4 | 595 | 250 | 100 | 360 | 440 | 215 | 530 | 450 | 540 | 45 | 50 | 36 | M20 | 100 |
DHM 2-F2013N | 1.5 | 4 | 595 | 250 | 100 | 360 | 440 | 215 | 530 | 450 | 540 | 45 | 50 | 36 | M20 | 100 |
DHM 3-F2013N | 2.2 | 4 | 626 | 250 | 100 | 360 | 440 | 215 | 530 | 450 | 540 | 45 | 50 | 36 | M20 | 100 |
DHM 5-F2013N | 3.7 | 4 | 626 | 250 | 100 | 360 | 440 | 215 | 530 | 450 | 540 | 45 | 50 | 36 | M20 | 100 |
DHM 8-F2013N | 5.5 | 4 | 626 | 250 | 100 | 360 | 440 | 215 | 530 | 450 | 540 | 45 | 50 | 36 | M20 | 100 |
DHM10-F2013N | 7.5 | 4 | 626 | 250 | 100 | 360 | 440 | 215 | 530 | 450 | 540 | 45 | 50 | 36 | M20 | 100 |
DHM 2-F2113 | 1.5 | 4 | 677 | 290 | 110 | 480 | 560 | 185 | 620 | 565 | 625 | 42 | 32 | 42 | M20 | 100 |
DHM 3-F2113 | 2.2 | 4 | 677 | 290 | 110 | 480 | 560 | 185 | 620 | 565 | 625 | 42 | 32 | 42 | M20 | 100 |
DHM 5-F2113 | 3.7 | 4 | 677 | 290 | 110 | 480 | 560 | 185 | 620 | 565 | 625 | 42 | 32 | 42 | M20 | 100 |
DHM 8-F2113 | 5.5 | 4 | 677 | 290 | 110 | 480 | 560 | 185 | 620 | 565 | 625 | 42 | 32 | 42 | M20 | 100 |
DHM10-F2113 | 7.5 | 4 | 677 | 290 | 110 | 480 | 560 | 185 | 620 | 565 | 625 | 42 | 32 | 42 | M20 | 100 |
DHM10-F2116 | 7.5 | 4 | 706 | 290 | 110 | 480 | 560 | 210 | 620 | 565 | 625 | 42 | 32 | 45 | M20 | 100 |
DHM15-F2116 | 11 | 4 | 706 | 290 | 110 | 480 | 560 | 210 | 620 | 565 | 625 | 42 | 32 | 45 | M20 | 100 |
DHM 2-F2213 | 1.5 | 4 | 711 | 325 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
DHM 3-F2213 | 2.2 | 4 | 711 | 335 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
DHM 5-F2213 | 3.7 | 4 | 711 | 335 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
DHM 8-F2213 | 5.5 | 4 | 711 | 335 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
DHM10-F2213 | 7.5 | 4 | 711 | 325 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
DHM 8-F2217 | 5.5 | 4 | 724 | 325 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
DHM10-F2217 | 7.5 | 4 | 724 | 325 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
DHM15-F2217 | 11 | 4 | 724 | 325 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
DHM20-F2217 | 15 | 4 | 724 | 325 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
DHM25-F2217 | 18.5 | 4 | 724 | 325 | 120 | 500 | 630 | 230 | 620 | 605 | 700 | 52 | 32 | 45 | M20 | 105 |
※모터는 효성모터 기준.
Dimensions(mm)
형식 | 용량 (KW) |
극수 | I | I2 | d | b | h | t | L | 중량 (kg) |
DHM 1-F2013N | 0.75 | 4 | 170 | 34 | 26 | 28 | 16 | 10 | 895 | 275 |
DHM 2-F2013N | 1.5 | 4 | 170 | 34 | 26 | 28 | 16 | 10 | 950 | 279 |
DHM 3-F2013N | 2.2 | 4 | 170 | 34 | 26 | 28 | 16 | 10 | 1010 | 290 |
DHM 5-F2013N | 3.7 | 4 | 170 | 34 | 26 | 28 | 16 | 10 | 1020 | 300 |
DHM 8-F2013N | 5.5 | 4 | 170 | 34 | 26 | 28 | 16 | 10 | 1090 | 309 |
DHM10-F2013N | 7.5 | 4 | 170 | 34 | 26 | 28 | 16 | 10 | 1120 | 323 |
DHM 2-F2113 | 1.5 | 4 | 142 | 34 | 26 | 28 | 16 | 10 | 1030 | 368 |
DHM 3-F2113 | 2.2 | 4 | 142 | 34 | 26 | 28 | 16 | 10 | 1060 | 371 |
DHM 5-F2113 | 3.7 | 4 | 142 | 34 | 26 | 28 | 16 | 10 | 1070 | 385 |
DHM 8-F2113 | 5.5 | 4 | 142 | 34 | 26 | 28 | 16 | 10 | 1140 | 391 |
DHM10-F2113 | 7.5 | 4 | 142 | 34 | 26 | 28 | 16 | 10 | 1180 | 406 |
DHM10-F2116 | 7.5 | 4 | 167 | 34 | 26 | 28 | 16 | 10 | 1205 | 426 |
DHM15-F2116 | 11 | 4 | 167 | 34 | 26 | 28 | 16 | 10 | 1300 | 437 |
DHM 2-F2213 | 1.5 | 4 | 152 | 34 | 26 | 32 | 18 | 11 | 1060 | 442 |
DHM 3-F2213 | 2.2 | 4 | 152 | 34 | 26 | 32 | 18 | 11 | 1100 | 445 |
DHM 5-F2213 | 3.7 | 4 | 152 | 34 | 26 | 32 | 18 | 11 | 1110 | 456 |
DHM 8-F2213 | 5.5 | 4 | 152 | 34 | 26 | 32 | 18 | 11 | 1170 | 462 |
